Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 611 | 26 | 121 | 13 | 630 | 11860 | 223 | 2068 | 446 | 10389 |
May 2025 | 425 | 27 | 112 | 16 | 586 | 16118 | 496 | 3481 | 854 | 13192 |
Apr 2025 | 249 | 33 | 73 | 19 | 590 | 14501 | 577 | 2192 | 992 | 7484 |
Mar 2025 | 180 | 29 | 51 | 15 | 516 | 13153 | 489 | 1582 | 919 | 5581 |
Feb 2025 | 115 | 28 | 40 | 14 | 419 | 9024 | 394 | 1139 | 804 | 3224 |
Jan 2025 | 77 | 21 | 22 | 12 | 410 | 7445 | 380 | 703 | 680 | 2401 |
Dec 2024 | 96 | 20 | 36 | 12 | 427 | 7034 | 395 | 1143 | 624 | 3005 |
Nov 2024 | 81 | 15 | 25 | 8 | 322 | 7350 | 267 | 775 | 468 | 2432 |
Oct 2024 | 160 | 12 | 45 | 7 | 353 | 5774 | 238 | 1408 | 401 | 4970 |
Sep 2024 | 24 | 13 | 11 | 7 | 302 | 4881 | 225 | 356 | 393 | 747 |
Aug 2024 | 49 | 12 | 12 | 8 | 338 | 5111 | 252 | 374 | 388 | 1549 |
Jul 2024 | 46 | 19 | 22 | 10 | 424 | 7046 | 332 | 685 | 603 | 1431 |
Totals | 109297 | 4268 | 15906 | 7572 | 56405 | |||||
Generated by Webalizer Version 2.23 |